Scottish Open 2009
April 4, 2009
Filed under Results
Saturday, April 4th 2009 – Springburn Leisure Centre
| Seniors | Juniors and Minis | Download PDF copy |
Senior Males
Weight | 1st | 2nd | 3rd |
---|---|---|---|
76k | Mohammed Ali | Kieran Malone | Scott Wilson |
84k | Sean Keogh | Mat Campbell | Mick Airnes |
96k | Tam Watson | Dougie Maxwell | Glen Elliot |
120k | Mark Montgomery | Dennis Collins | Tony Stanley |
Senior Females
Weight | 1st | 2nd |
---|---|---|
50k | Donna Robertson | Fiona Robertson |
60k | Tracy Connell | Jayne Classon |
| Top |
Juniors and Minis – Male
Weight | 1st | 2nd | 3rd |
---|---|---|---|
20k | Lewis Brown | Leo Hawthorn | Tom Phillips |
25k | James Colebourne | Robbie Davies | Charlie Piddock |
27k | Corey Keatings | ||
27k | Lewis Murray | Ross Connelly | Taylor McCann |
31k | Sam Crow | Sam Walker | Reece McLean |
34k | Daniel Watson | Andrew Sykes | Luke Dasey |
36k | Jack Evans | Brendan Harrison | |
37k | Brian Harper | Jack Bellamy | Callum Stewart |
42k | Jack Lawley | Taylor Cummings | Zack Leonard |
52k | Craig McKenna | ||
54k | Gareth Jones | Craig Biggins | |
56k | Tommy Hawthorn | Lewis Waddell | Kyle Taylor |
66k | Calum Steele | ||
67k | Tony McKenna | Ben Bellamy | Terry Kime |
74k | Kieran Malone | David Andrews | |
84k | Michael Airnes | ||
87k | Raymond Murray | ||
96k | Dougie Maxwell |
Juniors and Minis – Female
Weight | 1st | 2nd | 3rd |
---|---|---|---|
25k | Harriet Phillips | ||
38k | Shannon Hawke | Abbi Lawley | Mia Bond |
52k | Katy Colebourne | Megan Malone | |
58k | Chelsea Murphy | ||
72k | Sarah Jones |
| Seniors | Juniors and Minis | Top |