Scottish Open Results
The Scottish Open Championships were held on Saturday, 8th September 2012 at Bellahouston Leisure Centre in Glasgow.
Minis & Juniors – Male
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 24kg | Joe Seddon | Leon Etko | Ciaran Keelan |
| 25kg | Jack Grundy | Thomas Green | Wallace Blair |
| 30kg | Mark Boyce | Chris Gibson | Jason McEwan |
| 31kg | Lewis Brown | Max Ashton | Sean McDonald |
| 31kg | Joe McCluskey | ||
| 32kg | Robbie Davies | Gursewak Jagdev | |
| 37kg | Avi Sohi | Shaun Thorpe | |
| 40kg | Ross Connelly | ||
| 46kg | James Wheeler | Taylor McCann | Robbie Duddy |
| 50kg | Brian Harper | Corey Keatings | |
| 53kg | Sam Crowe | ||
| 57kg | Nathan Ferguson | Andrew Purcell | |
| 61kg | Gareth Jones | ||
| 70kg | Justin Haughey | Rajan Hayre | |
| 79kg | Lewis Waddell |
Seniors – Male
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 120kg | Mark Ritchie | William Crawford | |
| 96kg | Ewan Maddox | ||
| 84kg | Pedram Nikabadi | Stuart McKay | Vittorio Cervone |
| 74kg | Alex Gladkov | Tommy Hawthorn | Kevin Pratt |
| 66kg | Martin King | ||
| 60kg | Gareth Jones | Ikram Sadeeq | Lee McKeown |
Juniors – Female
| Weight | 1st | 2nd |
|---|---|---|
| 43kg | Zoe Hart | |
| 60kg | Shannon Hawke | Chelsea Murphy |
Seniors – Female
| Weight | 1st | 2nd |
|---|---|---|
| 48kg | Donna Robertson | Fiona Robertson |
| 58kg | Kathryn Marsh |
Scottish Open Championships
Deadline for entries extended until Wednesday, 5th September
| Date: | Saturday, 8th September 2012 | |
|---|---|---|
| Venue: | Bellahouston Leisure Centre Bellahouston Drive Glasgow G52 1HH |
|
| Categories: | SENIORS: - 18 years of age or over on the day of competition. - 16 – 18 years with written permission of parents and club coach. - Weight Allowance 2kg MALE: 55kg, 60kg, 66kg, 74kg, 84kg, 96kg, 120kg FEMALE: 48kg, 51kg, 55kg, 59kg, 63kg, 67kg, 72kg |
- 5 to 18 years inclusive. To be matched on the day in accordance with weight and age. |
| Weigh-ins: |
19:30 – 21:30 Palace of Art |
08:15 – 09:00 Bellahouston Leisure Centre |
| Competition Start: | 10am, Saturday 8th September 2012 | |
| Entry Fee: | £12 per competitor Entry fees payable by cash at the weigh-in, or by cheque with entry form. Please make cheques payable to ‘Scottish Wrestling Association’. |
|
| Official In Charge: | Mr Victor Keelan | |
| Notes: | All competitors are reminded that Clubs, Coaches, Competitors and Officials must be registered with British Wrestling for 2012. | |
| Enquiries and Entries: | Joanne Daly Email: entries@scottishwrestling.org Address: 29 Wallacewell Road, Glasgow, G21 3NH |
|
| Regulations and entry form – PDF Document | Download | |
| Regulations and entry form – Word Document | Download |
Scottish Open 2009
Saturday, April 4th 2009 – Springburn Leisure Centre
| Seniors | Juniors and Minis | Download PDF copy |
Senior Males
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 76k | Mohammed Ali | Kieran Malone | Scott Wilson |
| 84k | Sean Keogh | Mat Campbell | Mick Airnes |
| 96k | Tam Watson | Dougie Maxwell | Glen Elliot |
| 120k | Mark Montgomery | Dennis Collins | Tony Stanley |
Senior Females
| Weight | 1st | 2nd |
|---|---|---|
| 50k | Donna Robertson | Fiona Robertson |
| 60k | Tracy Connell | Jayne Classon |
| Top |
Juniors and Minis – Male
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 20k | Lewis Brown | Leo Hawthorn | Tom Phillips |
| 25k | James Colebourne | Robbie Davies | Charlie Piddock |
| 27k | Corey Keatings | ||
| 27k | Lewis Murray | Ross Connelly | Taylor McCann |
| 31k | Sam Crow | Sam Walker | Reece McLean |
| 34k | Daniel Watson | Andrew Sykes | Luke Dasey |
| 36k | Jack Evans | Brendan Harrison | |
| 37k | Brian Harper | Jack Bellamy | Callum Stewart |
| 42k | Jack Lawley | Taylor Cummings | Zack Leonard |
| 52k | Craig McKenna | ||
| 54k | Gareth Jones | Craig Biggins | |
| 56k | Tommy Hawthorn | Lewis Waddell | Kyle Taylor |
| 66k | Calum Steele | ||
| 67k | Tony McKenna | Ben Bellamy | Terry Kime |
| 74k | Kieran Malone | David Andrews | |
| 84k | Michael Airnes | ||
| 87k | Raymond Murray | ||
| 96k | Dougie Maxwell |
Juniors and Minis – Female
| Weight | 1st | 2nd | 3rd |
|---|---|---|---|
| 25k | Harriet Phillips | ||
| 38k | Shannon Hawke | Abbi Lawley | Mia Bond |
| 52k | Katy Colebourne | Megan Malone | |
| 58k | Chelsea Murphy | ||
| 72k | Sarah Jones |
| Seniors | Juniors and Minis | Top |

